GRIB1  
0 2 7 0 "var0" "undefined" ""
1 2 7 0 "PRES" "Pressure" "Pa"
2 2 7 0 "PRMSL" "Pressure reduced to MSL" "Pa"
3 2 7 0 "PTEND" "Pressure tendency" "Pa/s"
4 2 7 0 "var4" "undefined" ""
5 2 7 0 "var5" "undefined" ""
6 2 7 0 "GP" "Geopotential" "m^2/s^2"
7 2 7 0 "HGT" "Geopotential height" "gpm"
8 2 7 0 "DIST" "Geometric height" "m"
9 2 7 0 "HSTDV" "Std dev of height" "m"
10 2 7 0 "HVAR" "Variance of height" "m^2"
11 2 7 0 "TMP" "Temperature" "K"
12 2 7 0 "VTMP" "Virtual temp." "K"
13 2 7 0 "POT" "Potential temp." "K"
14 2 7 0 "EPOT" "Pseudo-adiabatic pot. temp." "K"
15 2 7 0 "TMAX" "Max. temp." "K"
16 2 7 0 "TMIN" "Min. temp." "K"
17 2 7 0 "DPT" "Dew point temp." "K"
18 2 7 0 "DEPR" "Dew point depression" "K"
19 2 7 0 "LAPR" "Lapse rate" "K/m"
20 2 7 0 "VISIB" "Visibility" "m"
21 2 7 0 "RDSP1" "Radar spectra (1)" "non-dim"
22 2 7 0 "RDSP2" "Radar spectra (2)" "non-dim"
23 2 7 0 "RDSP3" "Radar spectra (3)" "non-dim"
24 2 7 0 "var24" "undefined" ""
25 2 7 0 "TMPA" "Temp. anomaly" "K"
26 2 7 0 "PRESA" "Pressure anomaly" "Pa"
27 2 7 0 "GPA" "Geopotential height anomaly" "gpm"
28 2 7 0 "WVSP1" "Wave spectra (1)" "non-dim"
29 2 7 0 "WVSP2" "Wave spectra (2)" "non-dim"
30 2 7 0 "WVSP3" "Wave spectra (3)" "non-dim"
31 2 7 0 "WDIR" "Wind direction" "deg"
32 2 7 0 "WIND" "Wind speed" "m/s"
33 2 7 0 "UGRD" "u-component of wind" "m/s"
34 2 7 0 "VGRD" "v-component of wind" "m/s"
35 2 7 0 "STRM" "Stream function" "m^2/s"
36 2 7 0 "VPOT" "Velocity potential" "m^2/s"
37 2 7 0 "MNTSF" "Montgomery stream function" "m^2/s^2"
38 2 7 0 "SGCVV" "Sigma coord. vertical velocity" "/s"
39 2 7 0 "VVEL" "Pressure vertical velocity" "Pa/s"
40 2 7 0 "DZDT" "Geometric vertical velocity" "m/s"
41 2 7 0 "ABSV" "Absolute vorticity" "/s"
42 2 7 0 "ABSD" "Absolute divergence" "/s"
43 2 7 0 "RELV" "Relative vorticity" "/s"
44 2 7 0 "RELD" "Relative divergence" "/s"
45 2 7 0 "VUCSH" "Vertical u shear" "/s"
46 2 7 0 "VVCSH" "Vertical v shear" "/s"
47 2 7 0 "DIRC" "Direction of current" "deg"
48 2 7 0 "SPC" "Speed of current" "m/s"
49 2 7 0 "UOGRD" "u of current" "m/s"
50 2 7 0 "VOGRD" "v of current" "m/s"
51 2 7 0 "SPFH" "Specific humidity" "kg/kg"
52 2 7 0 "RH" "Relative humidity" "%"
53 2 7 0 "MIXR" "Humidity mixing ratio" "kg/kg"
54 2 7 0 "PWAT" "Precipitable water" "kg/m^2"
55 2 7 0 "VAPP" "Vapor pressure" "Pa"
56 2 7 0 "SATD" "Saturation deficit" "Pa"
57 2 7 0 "EVP" "Evaporation" "kg/m^2"
58 2 7 0 "CICE" "Cloud Ice" "kg/kg"
59 2 7 0 "PRATE" "Precipitation rate" "kg/m^2/s"
60 2 7 0 "TSTM" "Thunderstorm probability" "%"
61 2 7 0 "APCP" "Total precipitation" "kg/m^2"
62 2 7 0 "NCPCP" "Large scale precipitation" "kg/m^2"
63 2 7 0 "ACPCP" "Convective precipitation" "kg/m^2"
64 2 7 0 "SRWEQ" "Snowfall rate water equiv." "kg/m^2/s"
65 2 7 0 "WEASD" "Accum. snow" "kg/m^2"
66 2 7 0 "SNOD" "Snow depth" "m"
67 2 7 0 "MIXHT" "Mixed layer depth" "m"
68 2 7 0 "TTHDP" "Transient thermocline depth" "m"
69 2 7 0 "MTHD" "Main thermocline depth" "m"
70 2 7 0 "MTHA" "Main thermocline anomaly" "m"
71 2 7 0 "TCDC" "Total cloud cover" "%"
72 2 7 0 "CDCON" "Convective cloud cover" "%"
73 2 7 0 "LCDC" "Low level cloud cover" "%"
74 2 7 0 "MCDC" "Mid level cloud cover" "%"
75 2 7 0 "HCDC" "High level cloud cover" "%"
76 2 7 0 "CWAT" "Cloud water" "kg/m^2"
77 2 7 0 "var77" "undefined" ""
78 2 7 0 "SNOC" "Convective snow" "kg/m^2"
79 2 7 0 "SNOL" "Large scale snow" "kg/m^2"
80 2 7 0 "WTMP" "Water temp." "K"
81 2 7 0 "LAND" "Land-sea mask" "1=land; 0=sea"
82 2 7 0 "DSLM" "Deviation of sea level from mean" "m"
83 2 7 0 "SFCR" "Surface roughness" "m"
84 2 7 0 "ALBDO" "Albedo" "%"
85 2 7 0 "TSOIL" "Soil temp." "K"
86 2 7 0 "SOILM" "Soil moisture content" "kg/m^2"
87 2 7 0 "VEG" "Vegetation" "%"
88 2 7 0 "SALTY" "Salinity" "kg/kg"
89 2 7 0 "DEN" "Density" "kg/m^3"
90 2 7 0 "RUNOF" "Runoff" "kg/m^2"
91 2 7 0 "ICEC" "Ice concentration" "ice=1;no ice=0"
92 2 7 0 "ICETK" "Ice thickness" "m"
93 2 7 0 "DICED" "Direction of ice drift" "deg"
94 2 7 0 "SICED" "Speed of ice drift" "m/s"
95 2 7 0 "UICE" "u of ice drift" "m/s"
96 2 7 0 "VICE" "v of ice drift" "m/s"
97 2 7 0 "ICEG" "Ice growth rate" "m/s"
98 2 7 0 "ICED" "Ice divergence" "/s"
99 2 7 0 "SNOM" "Snow melt" "kg/m^2"
100 2 7 0 "HTSGW" "Sig height of wind waves and swell" "m"
101 2 7 0 "WVDIR" "Direction of wind waves" "deg"
102 2 7 0 "WVHGT" "Sig height of wind waves" "m"
103 2 7 0 "WVPER" "Mean period of wind waves" "s"
104 2 7 0 "SWDIR" "Direction of swell waves" "deg"
105 2 7 0 "SWELL" "Sig height of swell waves" "m"
106 2 7 0 "SWPER" "Mean period of swell waves" "s"
107 2 7 0 "DIRPW" "Primary wave direction" "deg"
108 2 7 0 "PERPW" "Primary wave mean period" "s"
109 2 7 0 "DIRSW" "Secondary wave direction" "deg"
110 2 7 0 "PERSW" "Secondary wave mean period" "s"
111 2 7 0 "NSWRS" "Net short wave (surface)" "W/m^2"
112 2 7 0 "NLWRS" "Net long wave (surface)" "W/m^2"
113 2 7 0 "NSWRT" "Net short wave (top)" "W/m^2"
114 2 7 0 "NLWRT" "Net long wave (top)" "W/m^2"
115 2 7 0 "LWAVR" "Long wave" "W/m^2"
116 2 7 0 "SWAVR" "Short wave" "W/m^2"
117 2 7 0 "GRAD" "Global radiation" "W/m^2"
118 2 7 0 "var118" "undefined" ""
119 2 7 0 "var119" "undefined" ""
120 2 7 0 "var120" "undefined" ""
121 2 7 0 "LHTFL" "Latent heat flux" "W/m^2"
122 2 7 0 "SHTFL" "Sensible heat flux" "W/m^2"
123 2 7 0 "BLYDP" "Boundary layer dissipation" "W/m^2"
124 2 7 0 "UFLX" "Zonal momentum flux" "N/m^2"
125 2 7 0 "VFLX" "Meridional momentum flux" "N/m^2"
126 2 7 0 "WMIXE" "Wind mixing energy" "J"
127 2 7 0 "IMGD" "Image data" "integer"
128 2 7 0 "MSLSA" "Mean sea level pressure (Std Atm)" "Pa"
129 2 7 0 "MSLMA" "Mean sea level pressure (MAPS)" "Pa"
130 2 7 0 "MSLET" "Mean sea level pressure (ETA model)" "Pa"
131 2 7 0 "LFTX" "Surface lifted index" "K"
132 2 7 0 "4LFTX" "Best (4-layer) lifted index" "K"
133 2 7 0 "KX" "K index" "K"
134 2 7 0 "SX" "Sweat index" "K"
135 2 7 0 "MCONV" "Horizontal moisture divergence" "kg/kg/s"
136 2 7 0 "VSSH" "Vertical speed shear" "1/s"
137 2 7 0 "TSLSA" "3-hr pressure tendency" "Pa/s"
138 2 7 0 "BVF2" "Brunt-Vaisala frequency^2" "1/s^2"
139 2 7 0 "PVMW" "Potential vorticity (mass-weighted)" "1/s/m"
140 2 7 0 "CRAIN" "Categorical rain" "yes=1;no=0"
141 2 7 0 "CFRZR" "Categorical freezing rain" "yes=1;no=0"
142 2 7 0 "CICEP" "Categorical ice pellets" "yes=1;no=0"
143 2 7 0 "CSNOW" "Categorical snow" "yes=1;no=0"
144 2 7 0 "SOILW" "Volumetric soil moisture" "fraction"
145 2 7 0 "PEVPR" "Potential evaporation rate" "W/m^2"
146 2 7 0 "CWORK" "Cloud work function" "J/kg"
147 2 7 0 "U-GWD" "Zonal gravity wave stress" "N/m^2"
148 2 7 0 "V-GWD" "Meridional gravity wave stress" "N/m^2"
149 2 7 0 "PV___" "Potential vorticity" "m^2/s/kg"
150 2 7 0 "var150" "undefined" ""
151 2 7 0 "var151" "undefined" ""
152 2 7 0 "var152" "undefined" ""
153 2 7 0 "MFXDV" "Moisture flux divergence" "gr/gr*m/s/m"
154 2 7 0 "var154" "undefined" ""
155 2 7 0 "GFLUX" "Ground heat flux" "W/m^2"
156 2 7 0 "CIN" "Convective inhibition" "J/kg"
157 2 7 0 "CAPE" "Convective Avail. Pot. Energy" "J/kg"
158 2 7 0 "TKE" "Turbulent kinetic energy" "J/kg"
159 2 7 0 "CONDP" "Lifted parcel condensation pressure" "Pa"
160 2 7 0 "CSUSF" "Clear sky upward solar flux" "W/m^2"
161 2 7 0 "CSDSF" "Clear sky downward solar flux" "W/m^2"
162 2 7 0 "CSULF" "Clear sky upward long wave flux" "W/m^2"
163 2 7 0 "CSDLF" "Clear sky downward long wave flux" "W/m^2"
164 2 7 0 "CFNSF" "Cloud forcing net solar flux" "W/m^2"
165 2 7 0 "CFNLF" "Cloud forcing net long wave flux" "W/m^2"
166 2 7 0 "VBDSF" "Visible beam downward solar flux" "W/m^2"
167 2 7 0 "VDDSF" "Visible diffuse downward solar flux" "W/m^2"
168 2 7 0 "NBDSF" "Near IR beam downward solar flux" "W/m^2"
169 2 7 0 "NDDSF" "Near IR diffuse downward solar flux" "W/m^2"
170 2 7 0 "USTR" "U wind stress" "N/m^2"
171 2 7 0 "VSTR" "V wind stress" "N/m^2"
172 2 7 0 "MFLX" "Momentum flux" "N/m^2"
173 2 7 0 "LMH" "Mass point model surface" "integer"
174 2 7 0 "LMV" "Velocity point model surface" "integer"
175 2 7 0 "SGLYR" "Nearby model level" "integer"
176 2 7 0 "NLAT" "Latitude" "deg"
177 2 7 0 "ELON" "Longitude" "deg"
178 2 7 0 "UMAS" "Mass weighted u" "gm/m*K*s"
179 2 7 0 "VMAS" "Mass weighted v" "gm/m*K*s"
180 2 7 0 "XPRATE" "corrected precip" "kg/m^2/s"
181 2 7 0 "LPSX" "x-gradient of log pressure" "1/m"
182 2 7 0 "LPSY" "y-gradient of log pressure" "1/m"
183 2 7 0 "HGTX" "x-gradient of height" "m/m"
184 2 7 0 "HGTY" "y-gradient of height" "m/m"
185 2 7 0 "STDZ" "Std dev of Geop. hgt." "m"
186 2 7 0 "STDU" "Std dev of zonal wind" "m/s"
187 2 7 0 "STDV" "Std dev of meridional wind" "m/s"
188 2 7 0 "STDQ" "Std dev of spec. hum." "gm/gm"
189 2 7 0 "STDT" "Std dev of temp." "K"
190 2 7 0 "CBUW" "Covar. u and omega" "m/s*Pa/s"
191 2 7 0 "CBVW" "Covar. v and omega" "m/s*Pa/s"
192 2 7 0 "CBUQ" "Covar. u and specific hum" "m/s*gm/gm"
193 2 7 0 "CBVQ" "Covar. v and specific hum" "m/s*gm/gm"
194 2 7 0 "CBTW" "Covar. T and omega" "K*Pa/s"
195 2 7 0 "CBQW" "Covar. spec. hum and omega" "gm/gm*Pa/s"
196 2 7 0 "CBMZW" "Covar. v and u" "m^2/s^2"
197 2 7 0 "CBTZW" "Covar. u and T" "K*m/s"
198 2 7 0 "CBTMW" "Covar. v and T" "K*m/s"
199 2 7 0 "STDRH" "Std dev of Rel. Hum." "%"
200 2 7 0 "SDTZ" "Std dev of time tend of geop. hgt" "m"
201 2 7 0 "ICWAT" "Ice-free water surface" "%"
202 2 7 0 "SDTU" "Std dev of time tend of zonal wind" "m/s"
203 2 7 0 "SDTV" "Std dev of time tend of merid wind" "m/s"
204 2 7 0 "DSWRF" "Downward solar radiation flux" "W/m^2"
205 2 7 0 "DLWRF" "Downward long wave flux" "W/m^2"
206 2 7 0 "SDTQ" "Std dev of time tend of spec. hum" "gm/gm"
207 2 7 0 "MSTAV" "Moisture availability" "%"
208 2 7 0 "SFEXC" "Exchange coefficient" "kg*m/m^3/s"
209 2 7 0 "MIXLY" "No. of mixed layers next to sfc" "integer"
210 2 7 0 "SDTT" "Std dev of time tend of temp." "K"
211 2 7 0 "USWRF" "Upward solar radiation flux" "W/m^2"
212 2 7 0 "ULWRF" "Upward long wave flux" "W/m^2"
213 2 7 0 "CDLYR" "Non-convective cloud" "%"
214 2 7 0 "CPRAT" "Convective precip. rate" "kg/m^2/s"
215 2 7 0 "TTDIA" "Temp. tendency by all physics" "K/s"
216 2 7 0 "TTRAD" "Temp. tendency by all radiation" "K/s"
217 2 7 0 "TTPHY" "Temp. tendency by nonrad physics" "K/s"
218 2 7 0 "PREIX" "Precipitation index" "fraction"
219 2 7 0 "TSD1D" "Std dev of IR T over 1x1 deg area" "K"
220 2 7 0 "NLSGP" "Natural log of surface pressure" "ln(kPa)"
221 2 7 0 "SDTRH" "Std dev of time tend of rel hum" "%"
222 2 7 0 "5WAVH" "5-wave geopotential height" "gpm"
223 2 7 0 "CNWAT" "Plant canopy surface water" "kg/m^2"
224 2 7 0 "PLTRS" "Max. stomato plant resistance" "s/m"
225 2 7 0 "RHCLD" "RH-type cloud cover" "%"
226 2 7 0 "BMIXL" "Blackadar's mixing length scale" "m"
227 2 7 0 "AMIXL" "Asymptotic mixing length scale" "m"
228 2 7 0 "PEVAP" "Pot. evaporation" "kg/m^2"
229 2 7 0 "SNOHF" "Snow melt heat flux" "W/m^2"
230 2 7 0 "SNOEV" "Snow sublimation heat flux" "W/m^2"
231 2 7 0 "MFLUX" "Convective cloud mass flux" "Pa/s"
232 2 7 0 "DTRF" "Downward total radiation flux" "W/m^2"
233 2 7 0 "UTRF" "Upward total radiation flux" "W/m^2"
234 2 7 0 "BGRUN" "Baseflow-groundwater runoff" "kg/m^2"
235 2 7 0 "SSRUN" "Storm surface runoff" "kg/m^2"
236 2 7 0 "var236" "undefined" ""
237 2 7 0 "OZONE" "Total column ozone" "Dobson"
238 2 7 0 "SNOWC" "Snow cover" "%"
239 2 7 0 "SNOT" "Snow temp." "K"
240 2 7 0 "GLCR" "Permanent snow points" "mask"
241 2 7 0 "LRGHR" "Large scale condensation heating" "K/s"
242 2 7 0 "CNVHR" "Deep convective heating" "K/s"
243 2 7 0 "CNVMR" "Deep convective moistening" "kg/kg/s"
244 2 7 0 "SHAHR" "Shallow convective heating" "K/s"
245 2 7 0 "SHAMR" "Shallow convective moistening" "kg/kg/s"
246 2 7 0 "VDFHR" "Vertical diffusion heating" "K/s"
247 2 7 0 "VDFUA" "Vertical diffusion zonal accel" "m/s^2"
248 2 7 0 "VDFVA" "Vertical diffusion meridional accel" "m/s^2"
249 2 7 0 "VDFMR" "Vertical diffusion moistening" "kg/kg/s"
250 2 7 0 "SWHR" "Solar radiative heating" "K/s"
251 2 7 0 "LWHR" "Longwave radiative heating" "K/s"
252 2 7 0 "CD" "Drag coefficient" "non-dim"
253 2 7 0 "FRICV" "Friction velocity" "m/s"
254 2 7 0 "RI" "Richardson number" "non-dim"
255 2 7 0 "var255" "undefined" ""
0 2 7 1 "var0" "undefined" ""
1 2 7 1 "PRES" "Pressure" "Pa"
2 2 7 1 "PRMSL" "Pressure reduced to MSL" "Pa"
3 2 7 1 "PTEND" "Pressure tendency" "Pa/s"
4 2 7 1 "PVORT" "Pot. vorticity" "km^2/kg/s"
5 2 7 1 "ICAHT" "ICAO Standard Atmosphere Reference Height" "M"
6 2 7 1 "GP" "Geopotential" "m^2/s^2"
7 2 7 1 "HGT" "Geopotential height" "gpm"
8 2 7 1 "DIST" "Geometric height" "m"
9 2 7 1 "HSTDV" "Std dev of height" "m"
10 2 7 1 "TOZNE" "Total ozone" "Dobson"
11 2 7 1 "TMP" "Temperature" "K"
12 2 7 1 "VTMP" "Virtual temp." "K"
13 2 7 1 "POT" "Potential temp." "K"
14 2 7 1 "EPOT" "Pseudo-adiabatic pot. temp." "K"
15 2 7 1 "TMAX" "Max. temp." "K"
16 2 7 1 "TMIN" "Min. temp." "K"
17 2 7 1 "DPT" "Dew point temp." "K"
18 2 7 1 "DEPR" "Dew point depression" "K"
19 2 7 1 "LAPR" "Lapse rate" "K/m"
20 2 7 1 "VIS" "Visibility" "m"
21 2 7 1 "RDSP1" "Radar spectra (1)" "non-dim"
22 2 7 1 "RDSP2" "Radar spectra (2)" "non-dim"
23 2 7 1 "RDSP3" "Radar spectra (3)" "non-dim"
24 2 7 1 "PLI" "Parcel lifted index (to 500 hPa)" "K"
25 2 7 1 "TMPA" "Temp. anomaly" "K"
26 2 7 1 "PRESA" "Pressure anomaly" "Pa"
27 2 7 1 "GPA" "Geopotential height anomaly" "gpm"
28 2 7 1 "WVSP1" "Wave spectra (1)" "non-dim"
29 2 7 1 "WVSP2" "Wave spectra (2)" "non-dim"
30 2 7 1 "WVSP3" "Wave spectra (3)" "non-dim"
31 2 7 1 "WDIR" "Wind direction" "deg"
32 2 7 1 "WIND" "Wind speed" "m/s"
33 2 7 1 "UGRD" "u-component of wind" "m/s"
34 2 7 1 "VGRD" "v-component of wind" "m/s"
35 2 7 1 "STRM" "Stream function" "m^2/s"
36 2 7 1 "VPOT" "Velocity potential" "m^2/s"
37 2 7 1 "MNTSF" "Montgomery stream function" "m^2/s^2"
38 2 7 1 "SGCVV" "Sigma coord. vertical velocity" "/s"
39 2 7 1 "VVEL" "Pressure vertical velocity" "Pa/s"
40 2 7 1 "DZDT" "Geometric vertical velocity" "m/s"
41 2 7 1 "ABSV" "Absolute vorticity" "/s"
42 2 7 1 "ABSD" "Absolute divergence" "/s"
43 2 7 1 "RELV" "Relative vorticity" "/s"
44 2 7 1 "RELD" "Relative divergence" "/s"
45 2 7 1 "VUCSH" "Vertical u shear" "/s"
46 2 7 1 "VVCSH" "Vertical v shear" "/s"
47 2 7 1 "DIRC" "Direction of current" "deg"
48 2 7 1 "SPC" "Speed of current" "m/s"
49 2 7 1 "UOGRD" "u of current" "m/s"
50 2 7 1 "VOGRD" "v of current" "m/s"
51 2 7 1 "SPFH" "Specific humidity" "kg/kg"
52 2 7 1 "RH" "Relative humidity" "%"
53 2 7 1 "MIXR" "Humidity mixing ratio" "kg/kg"
54 2 7 1 "PWAT" "Precipitable water" "kg/m^2"
55 2 7 1 "VAPP" "Vapor pressure" "Pa"
56 2 7 1 "SATD" "Saturation deficit" "Pa"
57 2 7 1 "EVP" "Evaporation" "kg/m^2"
58 2 7 1 "CICE" "Cloud Ice" "kg/m^2"
59 2 7 1 "PRATE" "Precipitation rate" "kg/m^2/s"
60 2 7 1 "TSTM" "Thunderstorm probability" "%"
61 2 7 1 "APCP" "Total precipitation" "kg/m^2"
62 2 7 1 "NCPCP" "Large scale precipitation" "kg/m^2"
63 2 7 1 "ACPCP" "Convective precipitation" "kg/m^2"
64 2 7 1 "SRWEQ" "Snowfall rate water equiv." "kg/m^2/s"
65 2 7 1 "WEASD" "Accum. snow" "kg/m^2"
66 2 7 1 "SNOD" "Snow depth" "m"
67 2 7 1 "MIXHT" "Mixed layer depth" "m"
68 2 7 1 "TTHDP" "Transient thermocline depth" "m"
69 2 7 1 "MTHD" "Main thermocline depth" "m"
70 2 7 1 "MTHA" "Main thermocline anomaly" "m"
71 2 7 1 "TCDC" "Total cloud cover" "%"
72 2 7 1 "CDCON" "Convective cloud cover" "%"
73 2 7 1 "LCDC" "Low level cloud cover" "%"
74 2 7 1 "MCDC" "Mid level cloud cover" "%"
75 2 7 1 "HCDC" "High level cloud cover" "%"
76 2 7 1 "CWAT" "Cloud water" "kg/m^2"
77 2 7 1 "BLI" "Best lifted index (to 500 hPa)" "K"
78 2 7 1 "SNOC" "Convective snow" "kg/m^2"
79 2 7 1 "SNOL" "Large scale snow" "kg/m^2"
80 2 7 1 "WTMP" "Water temp." "K"
81 2 7 1 "LAND" "Land cover (land=1;sea=0)" "fraction"
82 2 7 1 "DSLM" "Deviation of sea level from mean" "m"
83 2 7 1 "SFCR" "Surface roughness" "m"
84 2 7 1 "ALBDO" "Albedo" "%"
85 2 7 1 "TSOIL" "Soil temp." "K"
86 2 7 1 "SOILM" "Soil moisture content" "kg/m^2"
87 2 7 1 "VEG" "Vegetation" "%"
88 2 7 1 "SALTY" "Salinity" "kg/kg"
89 2 7 1 "DEN" "Density" "kg/m^3"
90 2 7 1 "WATR" "Water runoff" "kg/m^2"
91 2 7 1 "ICEC" "Ice concentration (ice=1;no ice=0)" "fraction"
92 2 7 1 "ICETK" "Ice thickness" "m"
93 2 7 1 "DICED" "Direction of ice drift" "deg"
94 2 7 1 "SICED" "Speed of ice drift" "m/s"
95 2 7 1 "UICE" "u of ice drift" "m/s"
96 2 7 1 "VICE" "v of ice drift" "m/s"
97 2 7 1 "ICEG" "Ice growth rate" "m/s"
98 2 7 1 "ICED" "Ice divergence" "/s"
99 2 7 1 "SNOM" "Snow melt" "kg/m^2"
100 2 7 1 "HTSGW" "Sig height of wind waves and swell" "m"
101 2 7 1 "WVDIR" "Direction of wind waves" "deg"
102 2 7 1 "WVHGT" "Sig height of wind waves" "m"
103 2 7 1 "WVPER" "Mean period of wind waves" "s"
104 2 7 1 "SWDIR" "Direction of swell waves" "deg"
105 2 7 1 "SWELL" "Sig height of swell waves" "m"
106 2 7 1 "SWPER" "Mean period of swell waves" "s"
107 2 7 1 "DIRPW" "Primary wave direction" "deg"
108 2 7 1 "PERPW" "Primary wave mean period" "s"
109 2 7 1 "DIRSW" "Secondary wave direction" "deg"
110 2 7 1 "PERSW" "Secondary wave mean period" "s"
111 2 7 1 "NSWRS" "Net short wave (surface)" "W/m^2"
112 2 7 1 "NLWRS" "Net long wave (surface)" "W/m^2"
113 2 7 1 "NSWRT" "Net short wave (top)" "W/m^2"
114 2 7 1 "NLWRT" "Net long wave (top)" "W/m^2"
115 2 7 1 "LWAVR" "Long wave" "W/m^2"
116 2 7 1 "SWAVR" "Short wave" "W/m^2"
117 2 7 1 "GRAD" "Global radiation" "W/m^2"
118 2 7 1 "BRTMP" "Brightness temperature" "K"
119 2 7 1 "LWRAD" "Radiance with respect to wave no." "W/m/sr"
120 2 7 1 "SWRAD" "Radiance with respect ot wave len." "W/m^3/sr"
121 2 7 1 "LHTFL" "Latent heat flux" "W/m^2"
122 2 7 1 "SHTFL" "Sensible heat flux" "W/m^2"
123 2 7 1 "BLYDP" "Boundary layer dissipation" "W/m^2"
124 2 7 1 "UFLX" "Zonal momentum flux" "N/m^2"
125 2 7 1 "VFLX" "Meridional momentum flux" "N/m^2"
126 2 7 1 "WMIXE" "Wind mixing energy" "J"
127 2 7 1 "IMGD" "Image data" ""
128 2 7 1 "MSLSA" "Mean sea level pressure (Std Atm)" "Pa"
129 2 7 1 "MSLMA" "Mean sea level pressure (MAPS)" "Pa"
130 2 7 1 "MSLET" "Mean sea level pressure (ETA model)" "Pa"
131 2 7 1 "LFTX" "Surface lifted index" "K"
132 2 7 1 "4LFTX" "Best (4-layer) lifted index" "K"
133 2 7 1 "KX" "K index" "K"
134 2 7 1 "SX" "Sweat index" "K"
135 2 7 1 "MCONV" "Horizontal moisture divergence" "kg/kg/s"
136 2 7 1 "VWSH" "Vertical speed shear" "1/s"
137 2 7 1 "TSLSA" "3-hr pressure tendency (Std Atmos Red)" "Pa/s"
138 2 7 1 "BVF2" "Brunt-Vaisala frequency^2" "1/s^2"
139 2 7 1 "PVMW" "Potential vorticity (mass-weighted)" "1/s/m"
140 2 7 1 "CRAIN" "Categorical rain" "yes=1;no=0"
141 2 7 1 "CFRZR" "Categorical freezing rain" "yes=1;no=0"
142 2 7 1 "CICEP" "Categorical ice pellets" "yes=1;no=0"
143 2 7 1 "CSNOW" "Categorical snow" "yes=1;no=0"
144 2 7 1 "SOILW" "Volumetric soil moisture" "fraction"
145 2 7 1 "PEVPR" "Potential evaporation rate" "W/m^2"
146 2 7 1 "CWORK" "Cloud work function" "J/kg"
147 2 7 1 "U-GWD" "Zonal gravity wave stress" "N/m^2"
148 2 7 1 "V-GWD" "Meridional gravity wave stress" "N/m^2"
149 2 7 1 "PV" "Potential vorticity" "m^2/s/kg"
150 2 7 1 "COVMZ" "Covariance between u and v" "m^2/s^2"
151 2 7 1 "COVTZ" "Covariance between u and T" "K*m/s"
152 2 7 1 "COVTM" "Covariance between v and T" "K*m/s"
153 2 7 1 "CLWMR" "Cloud water" "kg/kg"
154 2 7 1 "O3MR" "Ozone mixing ratio" "kg/kg"
155 2 7 1 "GFLUX" "Ground heat flux" "W/m^2"
156 2 7 1 "CIN" "Convective inhibition" "J/kg"
157 2 7 1 "CAPE" "Convective Avail. Pot. Energy" "J/kg"
158 2 7 1 "TKE" "Turbulent kinetic energy" "J/kg"
159 2 7 1 "CONDP" "Lifted parcel condensation pressure" "Pa"
160 2 7 1 "CSUSF" "Clear sky upward solar flux" "W/m^2"
161 2 7 1 "CSDSF" "Clear sky downward solar flux" "W/m^2"
162 2 7 1 "CSULF" "Clear sky upward long wave flux" "W/m^2"
163 2 7 1 "CSDLF" "Clear sky downward long wave flux" "W/m^2"
164 2 7 1 "CFNSF" "Cloud forcing net solar flux" "W/m^2"
165 2 7 1 "CFNLF" "Cloud forcing net long wave flux" "W/m^2"
166 2 7 1 "VBDSF" "Visible beam downward solar flux" "W/m^2"
167 2 7 1 "VDDSF" "Visible diffuse downward solar flux" "W/m^2"
168 2 7 1 "NBDSF" "Near IR beam downward solar flux" "W/m^2"
169 2 7 1 "NDDSF" "Near IR diffuse downward solar flux" "W/m^2"
170 2 7 1 "RWMR" "Rain water mixing ratio" "kg/kg"
171 2 7 1 "SNMR" "Snow mixing ratio" "kg/kg"
172 2 7 1 "MFLX" "Momentum flux" "N/m^2"
173 2 7 1 "LMH" "Mass point model surface" "non-dim"
174 2 7 1 "LMV" "Velocity point model surface" "non-dim"
175 2 7 1 "MLYNO" "Model layer number (from bottom up)" "non-dim"
176 2 7 1 "NLAT" "Latitude (-90 to +90)" "deg"
177 2 7 1 "ELON" "East longitude (0-360)" "deg"
178 2 7 1 "ICMR" "Ice mixing ratio" "kg/kg"
179 2 7 1 "GRMR" "Graupel mixing ratio" "kg/kg"
180 2 7 1 "GUST" "Surface wind gust" "m/s"
181 2 7 1 "LPSX" "x-gradient of log pressure" "1/m"
182 2 7 1 "LPSY" "y-gradient of log pressure" "1/m"
183 2 7 1 "HGTX" "x-gradient of height" "m/m"
184 2 7 1 "HGTY" "y-gradient of height" "m/m"
185 2 7 1 "TURB" "Turbulence SIGMET/AIRMET" "non-dim"
186 2 7 1 "ICNG" "Icing SIGMET/AIRMET" "non-dim"
187 2 7 1 "LTNG" "Lightning" "non-dim"
188 2 7 1 "DRIP" "Rate of water dropping from canopy to gnd" "kg/m^2"
189 2 7 1 "VPTMP" "Virtual pot. temp." "K"
190 2 7 1 "HLCY" "Storm relative helicity" "m^2/s^2"
191 2 7 1 "PROB" "Prob. from ensemble" "numeric"
